EMERGENCY
Company | Phone | Website | |
---|---|---|---|
![]() |
EMERGENCY |
911 |
|
Sheriff's Office | 719.783.2270 | ||
Wet Mountain Valley Fire Department | 719.783.9245 |
County Services
Company | Phone | Website | |
---|---|---|---|
![]() |
Chamber of Commerce | 719.783.9163 | custercountyco.com |
Child Support Enforcement | 719.783.2371 | ||
Assessor's Office | 719.783.2218 | ||
Courthouse | 719.783.2274 | custercountygov.com | |
Clerk & Recorder | 719.783.2441 | ||
Commissioners | 719.783.2552 | ||
Extension Office | 719.783.2514 | ||
Human Services | 719.783.2371 | ||
Office of Emergency Management | 719.783.2410 | ||
Post Office / Westcliffe & Silver Cliff | 719.783.2453 | ||
Post Office / Hillside | 719.783.0800 | ||
Post Office / Wetmore | 719.784.3205 | ||
Probation | 719.783.9782 | ||
Public Health Nurse | 719.783.3369 | ||
Road & Bridge | 719.783.2281 | ||
Search & Rescue | 719.783.0442 | ||
Sheriff's Office | 719.783.2270 | ||
Treasurer | 719.783.2341 | ||
Veterans Assistance | 719.783.9470 | ||
Zoning | 719.783.2669 |
MEDICAL
Company | Phone | Website | |
---|---|---|---|
![]() |
Colorado Child Health Plan - CHP+ | 800.359.1991 | |
Connect for Health Colorado | 855.752.6749 | ||
Custer County Medical Center | 719.783.2380 | ||
Custer County Public Health Nurse | 719.783.3369 | ||
Healthy Alternatives | 719.371.2591 | ||
Heart of the Rockies Regional Medical Center (Salida) | 719.530.2200 | hrrmc.com | |
Medicaid / Medicare Part D / Medicare Savings Program | 719.783.2371 | ||
Parkview Pueblo West Emergency Room | 719.288.2100 | ||
St. Mary Corwin Emergency Room (Pueblo) | 719.557.5656 | ||
St. Thomas More Emergency Room (Canon City) | 719.285.2000 |
Counseling & Other Assistance
Utilities
Company | Phone | Website | |
---|---|---|---|
![]() |
Black Hills Energy | 800.694.8989 | www.blackhillsenergy.com |
Norup Propane | 719.783.9338 | ||
Round Mountain Water & Sanitation | 719.783.2604 | www.rmwsd.com | |
Rocky Mountain LP Gas | 719.783.2062 | ||
Arkansas Valley Drilling | 719.276.6847 | ||
Sangre de Cristo Electric Coop | 800.933.3823 | www.myelectric.coop | |
CSBG / EOC / Low Income Energy Assistance Program (LEAP) | 719.783.2371 | ||
Nordyke Sanitation, LLC | 719.783.2747 |
COUNTY & TOWN
Company | Phone | Website | |
---|---|---|---|
![]() |
Division of Wildlife / US Forest Service | 719.783.2079 | |
Senior Center | 719.783.9508 | ||
Silver Cliff Town Hall | 719.783.2615 | silvercliffco.com | |
Custer County Landfill | 719.783.2726 | www.custercountygov.com | |
Custer County Library | 719.783.9138 | westcusterlibrary.org | |
Valley Assisted Living | 719.783.4401 | www.valiassistedliving.com | |
Westcliffe Town Hall | 719.783.2282 | townofwestcliffe.com |
CHURCHES
Company | Phone | Website | |
---|---|---|---|
![]() |
Wild West Cowboy Church | 719.783.2676 | www.cowboychurchwestcliffe.org |
Church of Christ | 719.783.4601 | ||
Church of Jesus Christ of Latter Day Saints | 719.783.3751 | ||
Community United Methodist Church | 719.783.2511 | www.cumcwestcliffe.org | |
First Baptist Church of Westcliffe | 719.783.2498 | www.firstbaptistwestcliffe.com | |
High Country Mennonite Church | 719.783.9045 | ||
Hope Lutheran Church | 719.783.9773 | ||
Our Lady of the Assumption Roman Catholic Diocese | 719.783.3507 | ||
Our Lady of Mt. Zion Catholic Church | 719.783.2491 | ||
Sangre de Cristo Fellowship Church | 719.783.0903 | ||
St. Luke's Episcopal Church | 719.783.2447 | ||
St. Patrick's Anglican Church | 719.783.2500 | ||
Valley Bible Fellowship | 719.783.4505 | ||
Westcliffe Community Church | 719.783.2525 | ||
Wetmore Baptist Church | 719.784.0596 |
SCHOOLS
Company | Phone | Website | |
---|---|---|---|
![]() |
Custer County Combined Schools | 719.783.2291 | www.custercountyschools.org |
Custer County Preschool | 719.783.4891 |
MOUNTAIN LIFE
Company | Phone | Website | |
---|---|---|---|
![]() |
KLZR Radio | 719.783.0987 | klzr.org |
First State Bank of Colorado | 719.783.9211 | ||
Lowe's Westcliffe Market | 719.783.0550 | ||
Club America | 719.783.0750 | ||
4H Youth Program | 719.783.2514 | ||
Custer County Library | 719.783.9138 | ||
Westcliffe Center for the Performing Arts | 719.783.3004 | www.jonestheater.com | |
Wet Mountain Tribune | 719.783.2361 | www.wetmountaintribune.com | |
Cliffs Commercial District | www.theCliffsColorado.com | ||
High Country Recycling | 719.242.5093 | ||
Oak Disposal Services | 719.783.3456 | www.oakdisposal.com | |
Wet Mountain Valley Saddle Club | 209.479.2190 | www.wmvsc.com | |
Custer County Courier | 719.371.6236 | ||
Wet Mountain Rotary | 719.783.2343 |
CONSTRUCTION
Company | Phone | Website / e-mail | |
---|---|---|---|
![]() |
Westcliffe Supply CO LLC | 719.458.9591 | www.westcliffesupplyco.com |
A-1 Roofing / CRASH Services | 719.371.0604 | crashservicesllc@gmail.com | |
Mountain View Custom Buildings | 931.589.2412 | ||
Collins Construction | 719.276.4493 | ||
Cary Construction Company | 719.783.0509 | ||
C&C Roofing | 719.371.0110 | ||
Mike Fischer Ltd. | 719.221.6259 | ||
T&S Alpine Building | 719.942.5068 | tsalpinebuilding.com | |
G&B Construction | 719.942.4195 | ||
Valley Contractor Connection | 719.783.4495 | ||
Country Woods Designs | 719.942.3848 | www.countrywoodsdesigns.com | |
Eric Rafferty Construction | 719.371.3076 | ||
Seamless Gutter Solutions LLC | 719.458.5831 | goodgutters@gmail.com |
PLUMBERS, ELECTRICIANS, etc.
Company | Phone | Website / e-mail | |
---|---|---|---|
![]() |
White Bros Custom Plumbing & Heating | 719.235.3613 | www.whitebrosplumbing.com |
Michael Thiem's Heating & A/C | 719.429.9989 | ||
Brad Hough, Electrician | 719.371.3937 | ||
Miller's Insulation | 719.285.3142 | ||
Jeff Holmberg, carpeting | 719.429.3008 | ||
Aspen Radon | 719.322.3131 | www.aspenradon.com | |
CRC Disaster Restoration | 719.293.4855 | www.coloradorestorationcompany.com | |
Sunshine Solar & Wind | 719.371.6551 | www.sunshinesolarandwind.com | |
Skyline Drywall Repair & Paint | 303.868.6196 | ||
KC Finishing | 719.371.4136 | ||
Yoder Windows | 719.783.0664 | ||
Countryside Appliance & Services | 719.371.5757 | www.countryside-appliance.com |
OTHER HARDWORKING FOLKS
Company | Phone | Website / e-mail | |
---|---|---|---|
![]() |
Plendarosa Enterprises | 719.947.2097 | plendarosa@gmail.com |
Pops & Son, LLC / Mike Shea | 928.533.0247 | ||
Four Seasons Landscaping & Tree Service | 719.415.9269 | ||
Dave's Hauling (water) | 719.783.2486 | ||
Allen White (yard work, wood cutting, etc.) | 719.200.8963 | ||
David Green (snow removal) | 719.530.1087 | ||
At Your Service | 719.783.0494 | ||
All NaturalMaid | 719.530.1596 | ||
Safe Suds Home Cleaning | 719.783.2060 | ||
Sapp's Strong Back | 850.693.2060 |
Home Inspectors
Company | Phone | Website / e-mail | |
---|---|---|---|
![]() |
Pillar to Post | 719.583.8077 | www.pillartopost.com/fremont |
High Country Inspection | 719.334.1942 | ||
Colorado's Best Home Inspections | 719.783.2986 | www.cobesthminsp.com | |
Alpha & Omega Home Inspection | 719.276.1777 | rongardner@integrity.com | |
Reliable Home Inspections, LLC | 719.251.8841 | rwj@ghvalley.net | |
Eagle Eyes Home Inspections | 719.429.1914 | eagleeyes@starband.net | |
Robert Panion & Associates | 719.251.1546 | ||
AMR Property Inspections | 719.242.4306 | ||
Southern Colorado Home Inspections | 719.334.9086 | jjvolk@ghvalley.net | |
Jimmy Owens, CPI | 806.787.9105 | sangremhi.com | |
Jumping Rise Home Inspections | 719.458.9700 | jumpingrisellc@gmail.com | |
Wetters Homes & Inspections | 719.275.8951 | www.wetters.webs.com |